Complete guide to Uganda eVisa payment methods. Learn about accepted payment options, security features, and tips for successful visa fee transactions.
The Uganda eVisa system accepts multiple secure payment methods to accommodate travelers from around the world. All payments are processed through encrypted, PCI DSS compliant payment gateways to ensure the security of your financial information. Payment is required at the time of application submission and must be completed before your visa can be processed.
Visa Type | Government Fee | Processing Fee | Total Amount | Currency |
---|---|---|---|---|
Tourist eVisa | $50.00 | Included | $50.00 | USD |
Business eVisa | $50.00 | Included | $50.00 | USD |
East African Tourist Visa | $100.00 | Included | $100.00 | USD |
Transit eVisa | $50.00 | Included | $50.00 | USD |
256-bit SSL encryption protects all data
Industry-standard payment security
Additional verification for card payments
Payment details not stored on servers
Situation | Refund Eligibility | Processing Time | Refund Amount |
---|---|---|---|
Duplicate Payment | Full refund available | 5-10 business days | 100% of duplicate amount |
Technical Error | Full refund available | 5-10 business days | 100% of payment |
Visa Rejection | No refund (processing costs) | N/A | N/A |
Application Withdrawal | No refund after processing | N/A | N/A |
Travel Cancellation | No refund (visa remains valid) | N/A | N/A |
Complete your secure payment using any of our accepted payment methods. Fast, safe, and reliable payment processing for your Uganda eVisa.